Our Local Governing Body is composed of Parent Governors (parents of students within the school) and Co-opted Governors (members of the local community or people with skills and experience in particular areas). Over an academic year, our Local Governing Body meets half-termly to oversee, scrutinise and challenge on all aspects relating to the function of our school.
Lead Governance
Our schools also have Lead Governors responsible for overseeing specific areas of the school. Our Lead Governors are:
Ed Wydenbach & Stacey Wilson – Safeguarding
Jessica Wallace – Vulnerable Groups (including Pupil Premium)
Ed Wydenbach & Neelam Shujaee – SEND
School Governors
The following table outlines our current Governors:
| Name | Date of Appointment | Term of office from – to | Governor Type | Business or Pecuniary Interests Declared 2024-2025 |
| Oyindamola Ogunnote | 21/02/2024 | 21/02/2024 – 20/02/2028 | Co-opted | No Interests declared |
| Neelam Shujaee | 15/10/2025 | 15/10/2025 – 14/10/2029 | Parent Governor | Children attend Woodthorpe Primary School |
| Tracey Twelvetrees | 01/09/2019 | 01/09/2023 – 31/08/2027 | Staff Governor | Employee of Woodthorpe Primary School |
| Grant Walker | 14/10/2020 | 14/10/2024 – 13/10/2028 | Chair of LGB | Vidigi Media Service video and photography work. Governor at Handsworth Grange Community Sports College. |
| Ed Wydenbach | 01/01/2024 | 01/01/2024 – 31/12/2027 | Trust Governor | Endcliffe Vale Lessees Limited – Director. Birley Spa Primary School – Governor. |
| Taiwo Fowowe | 21/05/2025 | 20/05/2026 | Co-opted Governor | Children attend Woodthorpe School |
| Jessica Wallace | 21/05/2025 | 20/05/2026 | Parent Governor | Child attends Woodthorpe School Works for Youth Justice Service |
Governors who have resigned their term of office and stepped down within the last academic year:
| Name | Date of Appointment | Term of office from – to | Date Stepped Down | Governor Type | Business or Pecuniary Interests Declared 2023-2024 |
| Emma Needham | 15/06/2023 | 10/07/2024 – 09/07/2028 | 21/01/2025 | Parent Vice Chair of LGB | Children attend Woodthorpe School |
| Asher Jones | 26/03/2025 | 26/03/2025 – 25/03/2026 | 15/10/2025 | Parent Governor | Child attends Woodthorpe School |
| Kathryn Thacker | 31/08/2019 | 31/08/2023 – 30/08/2027 | 15/10/2025 | Staff Governor | Employee of Woodthorpe Primary School |
| Stacey Clarke | 21/05/2025 | 21/05/2025 – 20/05/2026 | 11/02/2026 | Parent Governor | Child attends Woodthorpe Primary School |
Attendance 2024-2025
Attendance at Governance Body Meetings (2024/2025) – last academic year
| Governor Name | T1 16/10/2024 | T2 11/12/2024 | T3 12/02/2025 | T4 26/03/2025 | T5 21/05/2025 | T6 09/07/2025 |
| Karen Bister | Y | Y | Y | Y | Y | Y |
| Taiwo Fowowe | N/A | N/A | N/A | N/A | N/A | Y |
| Asher Jones | N/A | N/A | N/A | N/A | Y | Y |
| Emma Needham | Y | N/A | N/A | N/A | N/A | N/A |
| Oyindamola Ogunnote | Y | Y | Y | Y | N | Y |
| Neelam Shujaee | N | Y | Y | N/A | N/A | N/A |
| David Smith | Y | Y | Y | Y | Y | Y |
| Simon Smith | N/A | N/A | N/A | Y | Y | Y |
| Maura Sorensen | Y | Y | Y | N\A | N\A | N\A |
| Kathryn Thacker | Y | N | Y | Y | Y | N |
| Tracey Twelvetrees | Y | Y | Y | Y | Y | Y |
| Grant Walker | N | Y | Y | Y | Y | Y |
The Chair of the school governing body is Mr G Walker and can be contacted by email enquries@woodthorpe-mlt.co.uk.
Complaints regarding the school are to follow the Trust Complaints procedure Link MLT Statutory Information – Complaints Procedure and should not be made directly to the Chair of Governors.
Further information can be found on our Trust Governance page: Our Governance – Minerva Learning Trust

