Year Group | Start Time | Finish Time |
FS1 | 9:00am / 12 noon | 12 noon / 3:00pm |
FS2 | 8:40am | 3:10pm |
Y1 | 8:40am | 3:10pm |
Y2 | 8:40am | 3:10pm |
Y3 | 8:40am | 3:10pm |
Y4 | 8:40am | 3:10pm |
Y5 | 8:45am | 3:05pm |
Y6 | 8:45am | 3:05pm |
Our teaching hours amount to 32.5 hours each week
2023/24 Term Dates are available to download.
Download calendar: Approved School Calendar 2023-24