Woodthorpe’s latest Performance Information can be viewed on the GOV.UK website.
KS1 Results
KS1 Comparative Report
This information allows you to compare your child’s performance at the end of Key Stage 1 with the attainment of other Year 2 pupils in our school this year, and across England.
2023
Subject | Percentage of pupils achieving the expected standard: Woodthorpe School | Percentage of pupils achieving the expected standard: Nationally |
English reading | 56% | 69% |
English writing | 44% | 61% |
Mathematics | 66% | 72% |
2022
Subject | Percentage of pupils achieving the expected standard: Woodthorpe School | Percentage of pupils achieving the expected standard: Nationally |
English reading | 70% | 67% |
English writing | 65% | 58% |
Mathematics | 69% | 68% |
KS1 Phonics Comparative Report
This information allows you to compare your child’s performance in the Year One phonics screening with the attainment of other Year One pupils in our school this year, and across England.
2023
Subject | Percentage of pupils achieving the expected standard: Woodthorpe School | Percentage of pupils achieving the expected standard: Nationally |
Y1 | Phonics | 81% | |
Y2 | Phonics | 80% |
2022
Subject | Percentage of pupils achieving the expected standard: Woodthorpe School | Percentage of pupils achieving the expected standard: Nationally (2019) |
Phonics | 48% | 71% |
KS2 Results
2023
Key Stage 2 Pupil Outcomes |
Expected Standard |
Percentage of pupils at Woodthorpe achieving the expected standard in Reading, Writing and Maths (Combined). | 73% | Percentage of pupils nationally achieving expected standard in Reading, Writing and Maths (Combined). | 59% |
Percentage of pupils at Woodthorpe achieving the expected standard in Reading. | 82% | Percentage of pupils nationally achieving expected standard in Reading. | 73% |
Percentage of pupils at Woodthorpe achieving the expected standard in Writing. | 75% | Percentage of pupils nationally achieving expected standard in Writing. | 71% |
Percentage of pupils at Woodthorpe achieving the expected standard in Maths. | 82% | Percentage of pupils nationally achieving expected standard in Maths. | 73% |
Percentage of pupils at Woodthorpe achieving the expected standard in EGPS. | 78% | Percentage of pupils nationally achieving expected standard in EGPS. | 72% |
Greater Depth GPS |
Percentage of pupils at Woodthorpe achieving Greater Depth in Reading, Writing and Maths (Combined). | 3% | Percentage of pupils nationally achieving Greater Depth in Reading, Writing and Maths (Combined). | 59% |
Percentage of pupils at Woodthorpe achieving Greater Depth in Reading. | 25% | Percentage of pupils nationally achieving Greater Depth in Reading. | 73% |
Percentage of pupils at Woodthorpe achieving Greater Depth in Writing. | 10% | Percentage of pupils nationally achieving Greater Depth in Writing. | 71% |
Average Scaled Scores |
All Children | Children who took the test | |||
Average scaled score in Reading – Woodthorpe. | 98.7 | 105.8 | Average scaled score in Reading – national. | 105 |
Average scaled score in Maths – Woodthorpe. | 99.1 | 104.4 | Average scaled score in Maths – national. | 104 |
Average scaled score in EGPS – Woodthorpe. | 100.3 | 105.6 | Average scaled score in EGPS – national. | 105 |
Average progress of children between KS1 and KS2 |
Average progress of children between KS1 and KS2. |
2022
Key Stage 2 Pupil Outcomes 2022 |
Expected Standard |
Percentage of pupils at Woodthorpe achieving the expected standard in Reading, Writing and Maths (Combined). | 75% | Percentage of pupils nationally achieving expected standard in Reading, Writing and Maths (Combined). | 59% |
Percentage of pupils at Woodthorpe achieving the expected standard in Reading. | 80% | Percentage of pupils nationally achieving expected standard in Reading. | 74% |
Percentage of pupils at Woodthorpe achieving the expected standard in Writing. | 82% | Percentage of pupils nationally achieving expected standard in Writing. | 69% |
Percentage of pupils at Woodthorpe achieving the expected standard in Maths. | 78% | Percentage of pupils nationally achieving expected standard in Maths. | 71% |
Percentage of pupils at Woodthorpe achieving the expected standard in EGPS. | 82% | Percentage of pupils nationally achieving expected standard in EGPS. | 72% |
Average Scaled Scores |
Average scaled score in Reading – Woodthorpe. | 106 | Average scaled score in Reading – national. | 105 |
Average scaled score in Maths – Woodthorpe. | 105 | Average scaled score in Maths – national. | 104 |
Average scaled score in EGPS – Woodthorpe. | 105 | Average scaled score in EGPS – national. | 105 |
Average progress of children between KS1 and KS2 |
Average progress of children between KS1 and KS2. | Reading + 0.9 | Writing + 2.5 | Maths + 1.3 |